Property Attributes
- MLS#202618384
- TypeSingle Family
- Listing Status ACTIVE
- CityFletchers Lake
- AreaHalifax - Dartmouth
- Neighbourhood30-D
- Postal CodeB2T 1A3
- StyleSingle Family Residence
- Year Built2022
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size1.3677 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This stylish, one-owner home, just four years old, is filled with natural light and offers beautiful lake views from nearly every room. Set on a generous lot stretching from Highway 2 through a wooded backdrop to Behrent Court, it offers the perfect balance of privacy, nature, and convenience. Enjoy your morning coffee overlooking the lake or relax while watching birds and wildlife from the comfort of your home. Just five minutes from the amenities of Fall River, 10 minutes from the airport, and 30 minutes from the Halifax waterfront, you'll enjoy an easy commute without sacrificing peace and quiet. The entry level features 2 bedrooms and a full bath. Upstairs is an open-concept kitchen, dining and living area, primary bedroom featuring a walk-in closet and ensuite, plus laundry & a powder room. Standing just outside the bedroom door you can see out windows in all four directions! The bright mezzanine level provides the perfect space for a home office/studio/den, with a storage room that offers potential for a future bathroom. From the moment you walk in and take in the view, you'll feel right at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Holland Road Elementary School Elementary School | Georges P Vanier Junior High School Middle School | Lockview High School High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $849,900 |
| 9/2/2026 | 6$799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R1-A |
| Exclusions | Snowblower |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pass the Fall River Sobeys. House is on the right across from Fletcher's Lake about 5 minutes from Sobeys. |
| City | Fletchers Lake |
| MLS Area | 30-Waverley, Fall River, Oakfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59577.012 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 30-D |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Lockview High School |
| Elementary School | Holland Road Elementary School |
| Tax Assessed Value | 704700 |
| Middle/Junior High School | Georges P Vanier Junior High School |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=Gh4NtsFuGRW&mls=1 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Levels | 2.5 Storey |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Single,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Hardwood Bush,Partial Landscaped |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dishwasher, Washer, Dryer, Microwave Rangehood |
| Lot Size Area | 1.3677 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2434 |
| Lot Size Acres | 1.3677 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Multi Car Gravel Driveway),Garage Details(Attached Single Car) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services